EP 3.1
Expenditure excluding salary component year wise during the last five years (INR in lakhs)| Year | Expenditure for infrastructure development and augmentation (INR in Lakh) = A | Expenditure on maintenance of academic facilities (excluding salary for human resources) (INR in Lakh) = B | Expenditure on maintenance of physical facilities (excluding salary for human resources) (INR in Lakh) = C | Other expenses excluding Salary (INR in Lakh) = D | Total expenditure excluding Salary (INR in Lakh) = E (E = A+B+C+D) |
|---|---|---|---|---|---|
| 2018-19 | 1.08 | 0.78 | 3.56 | 113.13 | 118.56 |
| 2019-20 | 0.35 | 1.14 | 2.26 | 113.47 | 117.22 |
| 2020-21 | 1.22 | 0.49 | 2.05 | 73.59 | 77.35 |
| 2021-22 | 1.37 | 0.02 | 2.77 | 119.20 | 123.36 |
| 2022-23 | 4.26 | 1.77 | 4.72 | 116.76 | 127.51 |

