2022-23 |
| Programme name | Programme Code | Number of seats sanctioned | Number of Students admitted | Number of seats earmarked for reserved category as per GOI or State Government rule | Number of students admitted from the reserved category |
| SC | ST | OBC | Divyangjan | Gen | Others | SC | ST | OBC | Divyangjan | Gen | Others |
| Bachelor of Arts | BA | 350 | 319 | 74 | 7 | 94 | 0 | 175 | 0 | 61 | 0 | 130 | 0 | 128 | 0 |
| Bachelor of Science | BSc | 350 | 282 | 74 | 7 | 94 | 0 | 175 | 0 | 59 | 0 | 114 | 0 | 109 | 0 |
| Bachelor of Business Administration | BBA | 60 | 62 | 13 | 1 | 16 | 0 | 30 | 0 | 3 | 0 | 14 | 0 | 45 | 0 |
| Bachelor of Computer Application | BCA | 120 | 30 | 25 | 2 | 33 | 0 | 60 | 0 | 4 | 0 | 11 | 0 | 15 | 0 |
| Bachelor of Commerce | BCom | 300 | 247 | 63 | 6 | 81 | 0 | 150 | 0 | 28 | 0 | 79 | 0 | 140 | 0 |
| Master of Arts | MA | 370 | 199 | 78 | 7 | 100 | 0 | 185 | 0 | 28 | 1 | 76 | 0 | 94 | 0 |
| Master of Science | MSc | 144 | 129 | 30 | 3 | 39 | 0 | 72 | 0 | 18 | 0 | 51 | 0 | 60 | 0 |
| Master of Commerce | MCom | 60 | 60 | 13 | 1 | 16 | 0 | 30 | 0 | 5 | 0 | 20 | 0 | 35 | 0 |
2021-22 |
| Programme name | Programme Code | Number of seats sanctioned | Number of Students admitted | Number of seats earmarked for reserved category as per GOI or State Government rule | Number of students admitted from the reserved category |
| SC | ST | OBC | Divyangjan | Gen | Others | SC | ST | OBC | Divyangjan | Gen | Others |
| Bachelor of Arts | BA | 350 | 315 | 74 | 7 | 94 | 0 | 175 | 0 | 64 | 0 | 131 | 0 | 120 | 0 |
| Bachelor of Science | BSc | 350 | 317 | 74 | 7 | 94 | 0 | 175 | 0 | 60 | 0 | 126 | 0 | 131 | 0 |
| Bachelor of Business Administration | BBA | 60 | 64 | 13 | 1 | 16 | 0 | 30 | 0 | 0 | 0 | 18 | 0 | 46 | 0 |
| Bachelor of Computer Application | BCA | 120 | 21 | 25 | 2 | 33 | 0 | 60 | 0 | 0 | 1 | 10 | 0 | 10 | 0 |
| Bachelor of Commerce | BCom | 300 | 277 | 63 | 6 | 81 | 0 | 150 | 0 | 38 | 0 | 75 | 0 | 164 | 0 |
| Master of Arts | MA | 370 | 115 | 78 | 7 | 100 | 0 | 185 | 0 | 20 | 0 | 35 | 0 | 60 | 0 |
| Master of Science | MSc | 144 | 105 | 30 | 3 | 39 | 0 | 72 | 0 | 11 | 0 | 52 | 0 | 42 | 0 |
| Master of Commerce | MCom | 60 | 43 | 13 | 1 | 16 | 0 | 30 | 0 | 3 | 0 | 13 | 0 | 27 | 0 |
2020-21 |
| Programme name | Programme Code | Number of seats sanctioned | Number of Students admitted | Number of seats earmarked for reserved category as per GOI or State Government rule | Number of students admitted from the reserved category |
| SC | ST | OBC | Divyangjan | Gen | Others | SC | ST | OBC | Divyangjan | Gen | Others |
| Bachelor of Arts | BA | 350 | 317 | 74 | 7 | 94 | 0 | 175 | 0 | 65 | 2 | 119 | 0 | 131 | 0 |
| Bachelor of Science | BSc | 350 | 338 | 74 | 7 | 94 | 0 | 175 | 0 | 75 | 1 | 127 | 0 | 135 | 0 |
| Bachelor of Business Administration | BBA | 60 | 55 | 13 | 1 | 16 | 0 | 30 | 0 | 2 | 0 | 12 | 0 | 41 | 0 |
| Bachelor of Computer Application | BCA | 120 | 29 | 25 | 2 | 33 | 0 | 60 | 0 | 2 | 0 | 10 | 0 | 17 | 0 |
| Bachelor of Commerce | BCom | 300 | 276 | 63 | 6 | 81 | 0 | 150 | 0 | 36 | 0 | 55 | 0 | 185 | 0 |
| Master of Arts | MA | 370 | 109 | 78 | 7 | 100 | 0 | 185 | 0 | 18 | 0 | 42 | 0 | 49 | 0 |
| Master of Science | MSc | 144 | 113 | 30 | 3 | 39 | 0 | 72 | 0 | 14 | 0 | 49 | 0 | 50 | 0 |
| Master of Commerce | MCom | 60 | 50 | 13 | 1 | 16 | 0 | 30 | 0 | 2 | 0 | 25 | 0 | 23 | 0 |
2019-20 |
| Programme name | Programme Code | Number of seats sanctioned | Number of Students admitted | Number of seats earmarked for reserved category as per GOI or State Government rule | Number of students admitted from the reserved category |
| SC | ST | OBC | Divyangjan | Gen | Others | SC | ST | OBC | Divyangjan | Gen | Others |
| Bachelor of Arts | BA | 350 | 329 | 74 | 7 | 94 | 0 | 175 | 0 | 66 | 1 | 126 | 0 | 136 | 0 |
| Bachelor of Science | BSc | 350 | 318 | 74 | 7 | 94 | 0 | 175 | 0 | 67 | 0 | 115 | 0 | 136 | 0 |
| Bachelor of Business Administration | BBA | 60 | 45 | 13 | 1 | 16 | 0 | 30 | 0 | 3 | 0 | 16 | 0 | 26 | 0 |
| Bachelor of Computer Application | BCA | 120 | 26 | 25 | 2 | 33 | 0 | 60 | 0 | 0 | 0 | 8 | 0 | 18 | 0 |
| Bachelor of Commerce | BCom | 300 | 272 | 63 | 6 | 81 | 0 | 150 | 0 | 34 | 0 | 93 | 0 | 145 | 0 |
| Master of Arts | MA | 370 | 169 | 78 | 7 | 100 | 0 | 185 | 0 | 22 | 0 | 73 | 0 | 74 | 0 |
| Master of Science | MSc | 144 | 89 | 30 | 3 | 39 | 0 | 72 | 0 | 10 | 0 | 43 | 0 | 36 | 0 |
| Master of Commerce | MCom | 60 | 60 | 13 | 1 | 16 | 0 | 30 | 0 | 2 | 0 | 26 | 0 | 32 | 0 |
2018-19 |
| Programme name | Programme Code | Number of seats sanctioned | Number of Students admitted | Number of seats earmarked for reserved category as per GOI or State Government rule | Number of students admitted from the reserved category |
| SC | ST | OBC | Divyangjan | Gen | Others | SC | ST | OBC | Divyangjan | Gen | Others |
| Bachelor of Arts | BA | 350 | 335 | 74 | 7 | 94 | 0 | 175 | 0 | 78 | 1 | 131 | 0 | 125 | 0 |
| Bachelor of Science | BSc | 350 | 339 | 74 | 7 | 94 | 0 | 175 | 0 | 74 | 1 | 124 | 0 | 140 | 0 |
| Bachelor of Business Administration | BBA | 60 | 69 | 13 | 1 | 16 | 0 | 30 | 0 | 4 | 0 | 14 | 0 | 51 | 0 |
| Bachelor of Computer Application | BCA | 120 | 56 | 25 | 2 | 33 | 0 | 60 | 0 | 2 | 0 | 15 | 0 | 39 | 0 |
| Bachelor of Commerce | BCom | 300 | 275 | 63 | 6 | 81 | 0 | 150 | 0 | 36 | 0 | 70 | 0 | 169 | 0 |
| Master of Arts | MA | 370 | 115 | 78 | 7 | 100 | 0 | 185 | 0 | 17 | 0 | 45 | 0 | 53 | 0 |
| Master of Science | MSc | 144 | 77 | 30 | 3 | 39 | 0 | 72 | 0 | 13 | 1 | 28 | 0 | 35 | 0 |
| Master of Commerce | MCom | 60 | 57 | 13 | 1 | 16 | 0 | 30 | 0 | 4 | 0 | 18 | 0 | 35 | 0 |