COURSES RUN BY COLLEGE AND METHOD OF ADMISSION
| Sl No | Course | Faculty | Subject |
| 1. | BA | Languages |
|
Arts Humanities and Social Sciences |
| ||
| 2. | BSc | Science |
|
| 3. | BCom | Commerce |
|
| 4. | MA | Arts |
|
| 5. | MSc | Science |
|
| 6. | MCom | Commerce |
|
* Under Graduate Programme starting from session (2021-22) will be Semester System under NEP.
| Sl No | Course | Degree/Diploma Courses | Faculty |
| 1. | BBA | Degree | Management |
| 2. | BCA | Degree | Science |
| 3. | DELED | Diploma | – |
| Sl No | Course | Admission Process | Course Type |
| 1. | BA | Online | Aided |
| 2. | BSc | Online | Aided |
| 3. | BCom | Online | Aided |
| 4. | BCom (Only Girls) | Offline | Self Finance |
| 5. | MA | Online | Aided |
| 6. | MSc | Online | Aided |
| 7. | MSc (Zoology) | Offline | Self Finance |
| 8. | MCom | Offline | Self Finance |
| 9. | BBA | Offline/University Counseling | Self Finance |
| 10. | BCA | Offline/University Counseling | Self Finance |
| 11. | DElEd | Through SCERT Counseling | Self Finance |

