KI 4.1.2
Percentage of expenditure for infrastructure development and augmentation excluding salary during the last five years
| 2022-23 | ||
| Head of expenditure (for ex. capital expenditure) | Item of expenditure (for ex. construction of building, purchase of new equipments, furniture and fixtures etc.) | Amount (INR in Lakhs) |
| Purchase of new equipments | Ceiling Fans | 0.096 |
| Purchase of new equipments | PNG Connection | 0.34618 |
| Purchase of new equipments | Physics Equipment | 1.5445 |
| Purchase of Furniture | Chairs | 0.4865 |
| Purchase of CCTV Camera | CCTV Camera with Accessories | 1.0803 |
| Purchase of new AC | AC | 0.548 |
| Purchase of New Equipments | New Inverter with Battery | 0.16 |
| Total | 4.26148 | |
| 2021-22 | ||
| Head of expenditure (for ex. capital expenditure) | Item of expenditure (for ex. construction of building, purchase of new equipments, furniture and fixtures etc.) | Amount (INR in Lakhs) |
| Purchase of new equipments | PNG Connection | 0.12693 |
| Purchase of new equipments | Lab Equipment | 1.069 |
| Purchase of new equipments | Printer | 0.174 |
| Total | 1.36993 | |
| 2020-21 | ||
| Head of expenditure (for ex. capital expenditure) | Item of expenditure (for ex. construction of building, purchase of new equipments, furniture and fixtures etc.) | Amount (INR in Lakhs) |
| Purchase of new equipments | New Battery with Inverter | 0.3323 |
| Purchase of new equipments | Refrigerator | 0.168 |
| Purchase of new equipments | KENT RO | 0.155 |
| Purchase of new equipments | Lab Equipment | 0.37095 |
| Purchase of new equipments | CCTV Camera | 0.18998 |
| Total | 1.21623 | |
| 2019-20 | ||
| Head of expenditure (for ex. capital expenditure) | Item of expenditure (for ex. construction of building, purchase of new equipments, furniture and fixtures etc.) | Amount (INR in Lakhs) |
| Purchase of new equipments | Ceiling Fans | 0.34923 |
| Total | 0.34923 | |
| 2018-19 | ||
| Head of expenditure (for ex. capital expenditure) | Item of expenditure (for ex. construction of building, purchase of new equipments, furniture and fixtures etc.) | Amount (INR in Lakhs) |
| Purchase of new equipments | Ceiling, Exhaust & Wall Fans | 0.62668 |
| Purchase of new equipments | Water Cooler | 0.385 |
| Purchase of Inverter | Inverter | 0.073 |
| Total | 1.08468 | |

